Erragadda, Hyderabad, Telangana
GST No. 36AIOPG2699D2ZZ
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Size | 9 inches x 4 inches x 3 inches |
| Material | Ceramic |
| Color | Brown |
| Usage/Application | Side Walls |
| Eco Friendly | Yes |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Size (Inches) | 9 In. X 4 In. X 3 In. |
| Shape | Square |
| Chemical Composition | Al203 35% |
| Grade Standard | I.s.8 |
| Cold Crushing Strength | 300kgsm3 |
| Packing Size | Loose |
| Temperature (deg. Celsius) | 1400deg C |
| Brick/Block Color | Yellow |
Prominent & Leading Manufacturer from Hyderabad, we offer 75mm fire bricks, fire resistant fire bricks, refractory ceramic bricks, high alumina fire brick, acid proof bricks and cupola ceramic bricks.
Approx. Rs 119 / PieceGet Latest Price
Product Details:| Size | 24X12X3 |
| Brand | MAHAKOSHAL |
| Max Withstanding Temperature | 1600C |
| Density | 2000 |
| High Quality | 40 TO 90% |
Fire Refractory Bricks Slabs. ₹ 650 / Number. by: Rajasree Corporation, Hyderabad. Call Now. Get Best Price. Product Description.
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Alumina Content | 70 % |
| Service Temperature | 1600 °C |
| Material | Fireclay |
| Bulk Density | 2.20 g/cc |
| Shape | Straight |
| Application | Rotary Kiln |
| Usage/Application | Partition Walls |
| Resistance Durability | Fire Resistant |
| Thickness | 75mm |
| Size | 9 In. X 4 In. X 3 In. |
| Color | Ivory, Buff, Red, Gold, Dark Red, Black, etc(available) |
We here offer a good quality range of 75mm Fire Bricks that are manufactured using high grade material of production, so that their quality is not compromised in any way. This product is made up of Zircon Sand, Andalusite and Fused AZS, we made them available in a variety of sizes & shapes, as per the specific requirements of the customer. These fire bricks have optimum weighing balance property and are considered the best products in their class by all our clients.
Features:
I.S.6.STD -(9.4 1/2.3) Katni Make
I.S.6. S/A & E/A - (9.4 ½. 3.2. ½)
I.S.6. S/A & E/A - (9.4 ½. 3.2)
I.S.6. S/A & E/A - (9.4 ½. 3.2.3/4)
CUPOLA BRICKS 241 D&301.D
I.S.6. S/A - (9.4 ½. 2 ½. 2)
I.S.8. STD -(9.4 ½. 3)
I.S.8. S/A & E/A -(9.4 ½. 3.2. ½)
I.S.8. S/A - (9.4 ½. 3.2)
I.S.8. S/A - (9.4 ½. 3.2. 3/4)
40%,50%,60%,70% STD Mahakoshal,
Insulation–Bricks Rajastani Make
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | 9 in x 4 in x 3 in |
| For Use in | Partition Walls |
| Shape | Rectangular |
| Brick/Block Color | White |
| Material | Insulation |
| Coverage Area | 50sqft |
| Bulk Density (g/Cm Cube) | 1000 |
| Temperature (deg. Celsius) | 1000 |
We are offering Cold Face Insulation Brick. Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Cold Face Insulation Bricks.
Approx. Rs 365 / PieceGet Latest Price
Product Details:| Color | Black |
| Resistance Durability | Heat Resistant |
| For Use in | Roof |
| Country of Origin | Made in India |
| Deal in | New |
We offer Magnesite Bricks. Magnesite refractories are containing at least 85% magnesium oxide and one of the most widely used basic refractory bricks.
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size (Inches) | 9 In. X 4 In. X 3 In. |
| Resistance Durability | Water Resistant, Fire Resistant, Seepage Resistant, Heat Resistant |
| Material | Alumina |
| Brick/Block Color | Yellowish |
| For Use in | Side Walls |
| Aluminium Oxide | 92% |
We offer High Alumina Fire Brick. Insulation bricks are light weight heat / fire insulating bricks used in all types of furnaces, boilers etc. They have low rate of thermal conductivity.
Approx. Rs 59 / PieceGet Latest Price
Product Details:| Size | 9 In. X 3 In. X 2 In. |
| Material | Alumina |
| Brick/Block Color | yellowish |
| Coverage Area | 230sqft |
| Alumina | 40% |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| For Use in | Roof |
| Size (Inches) | 9 In. X 3 In. X 2 In. |
| Resistance Durability | Fire Resistant |
| Material | Alumina |
| Aluminium Oxide | 30TO 90% |
| Withstand Temps Up To | 100TO2000oC |
We offer Fire Resistant Fire Bricks. Fire Bricks that are manufactured using high grade material of production, so that their quality is not compromised in any way.
Approx. Rs 950 / RollGet Latest Price
Product Details:| Density | 64 |
| Packaging Type | curtain box |
| Usage/Application | factory |
| Brand | Murugappa |
| I Deal In | New Only |
Approx. Rs 98 / PieceGet Latest Price
Product Details:| Type | Hot Face |
| Form | Dense |
| Shape | Rectangular |
| Material | Alumina |
| Usage/Application | Industrial Furnace |
| Bulk Density | 1.1 g/cm3 |
| Color | White |
| Brand | Morgan |
| Size | 9 in x 4 in x 3 in |
| Coverage Area | 38 |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Material | Concrete |
| Color | White |
| Design | Solid |
| Country of Origin | Made in India |
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Material | Alumina |
| Size (Inches) | 9 In. X 4 In. X 3 In. |
| Resistance Durability | Acid Proof |
| Brick/Block Color | yellowish |
| Coverage Area (Sq. feet) | 4.5 |
Approx. Rs 1,080 / NumberGet Latest Price
Product Details:| Alumina Content | 50 % |
| Material | Silicone |
| Color | Grey |
| For Use In | Side Walls |
| Usage/Application | Carbon Furnace |
| Country of Origin | Made in India |
Explore More Products
© Rajasree Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited